Product Details
Built for rugged terrain and unpredictable weather, these boots offer reliable waterproof protection and ankle support. The tactical design ensures stability and grip whether you’re trekking trails or navigating urban landscapes.
Ideal for outdoor enthusiasts and adventure seekers who demand durability and comfort in every step. Explore more outdoor-ready gear to elevate every step of your next adventure.
Additional information
| Weight | 1.3 kg |
|---|---|
| Dimensions | 25 × 15 × 10 cm |
| With or install Professional accessories | None |
| Whether with metal toe cap | No |
| Whether waterproof | Yes |
| Upper fixing method | sticking |
| Upper coverage | Above the ankle but not to the knee |
| High-concerned chemical | None |
| Material | POLYESTER |
| Model Number | Q4 |
| Release Date | Spring 2021 |
| Level Of Practice | Professional |
| Fit | True to Size |
| Feature | Height Increasing, Massage, Waterproof |
| Insole Material | PU |
| Upper Material | Genuine Leather |
| Shoe Width | Wide(C, D, W) |
| Outsole Material | Rubber |
| Gender | Unisex |
| Department Name | Adult |
| Athletic Shoe Type | Hiking Shoes |
| Lining Material | Genuine Leather |
| Closure Type | Lace-Up |
| Cowhide material | Wear-resistant, breathable and waterproof |
| Environment of use | Hunting, climbing, cycling, training |
| Wear-resistant rubber outsole | Effectively protect the soles of the feet |
| casual shoes | Daily hiking and camping |
| Classic retro design | Can be worn in a variety of ways |
| Season of use | Spring, summer, fall, winter |
| Size recommendations | 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 |
| Couple shoes | Desert boots training shoes |
| Waterproof shoes, snow boots | Ankle Boots Male Military Women Work Leather Walking Sneakers |











Reviews